Sound of the Week
| Date | Sound | Number |
| September 21-25 | s/a | 0 |
| 28 Sept - 02 Oct | t/p | 1 |
| October 05-08 | i/n | 2 |
| 13-16 | Review s/a/t/p/i/n | 3 |
| 19-23 | c/k | 4 |
| 26-30 | e/h | 5 |
| November 02-06 | r/m | 6 |
| 09-13 | Review c/k/e/h/r/m | 7 |
| 16-20 | d/g | 8 |
| 23-27 | o/u | 9 |
| 30-04 Dec | l/f | 10 |
| December 09-11 | Review d/g/o/u/l/f | 1,2,3,4,5,6,7,8,9,10 |
| 14-18 | Review all sounds to date | 1,2,3,4,5,6,7,8,9,10 |
| January 11-15 | ai (train, brain) /j | 11 |
| 18-22 | oa ( goat, boat) /ie(tie, pie) | 12 |
| 25-29 | ee (bee) /or (corn) | 13 |
| February 01-05 | Review ai/j/oa/ie/ee/or | 14 |
| 08-12 | z/w | 15 |
| 15-19 | ng (ring) /v | 16 |
| 22-26 | oo (moon) ..long oo oo (cook)..short oo |
17 |
| March 01-05 | y/x | 18 |
| 08-12 | Review z/w/ng/v/oo/oo | 19 |
| 15-18 | y/x | 20 |
| 22-26 | ch (church/chip) sh (shirt/dish) |
11,12 13, 14,15, 16, 17, 18,19,20 |
| 29-31 | Review y/x/ch/sh | Review 1-20 |
| April 13-16 | th (feather) unvoiced th (thick) voiced |
Big, bigger, biggest |
| 19-23 | qu (queen)/ ou (cloud) | Small, smaller, smallest |
| 26-30 | er (sister)/ar (car) | more |
| May 03-07 | Review th/th/qu/ou/er/ar | less |
| May 10-June 11 | Review all sounds | Review all numbers. |



